🔴 Unfilled Fixtures 34
▼
👤 Umpires on Platform
0
click to view register →
🏟️ Clubs on Platform
0
click to view register →
🔴 At Risk
0
click to view at-risk umpires →
Region Grid — BDM Command Centre
| Region | BDM Owner | Umpires | Clubs | Fixtures (mo.) | 🔴 At Risk | Status | Action |
|---|
10mi15mi20mi
10 miles
Select a region tab or search a postcode to see available umpires
👤 Umpire Register 0
🏟️ Club Register 0
💳 Subscription Overview
✏️ Manual Inputs — update as you add Leagues and Tournaments
← type current number
← type current number
💡 When Leagues and Tournaments connect to the API, these will auto-calculate like Umpires and Clubs.
⚙️ KPI Thresholds
| UMPIRE THRESHOLDS | ||
| Active threshold — min bookings (🟢) | Bookings at or above this = Active. Default 8 | |
| Declining threshold — min bookings (🟡) | Above 0 but below Active = Declining. Default 1 | |
| CLUB INACTIVITY THRESHOLDS | ||
| Slowing — days since last fixture (🟡) | Clubs inactive this many days = Slowing. Default 30 | |
| At Risk — days since last fixture (🔴) | Clubs inactive this many days = At Risk. Default 60 | |
| OTHER SETTINGS | ||
| Target avg fixtures / umpire / month | Platform health goal | |
| Club coverage target (%) | % of club fixtures that should be covered | |
| Sales gap trigger (umpires minus fixtures) | Gap >= this = sales opportunity | |
| 💡 All blue values are editable — change any number and the Dashboard updates instantly. | ||
BDM Accounts & Region Assignments
Region Coverage
| Region | BDM Assigned | Coverage |
|---|